Online Offers
The following list contains a total of
78
offers only available on the internet.
Options filter:
| All |
Piston compressor |
Oil free piston compressor |
Screw compressor |
|
Craftsman compressors |
Dryer |
Receiver |
Accessories |
Output (m³/min) |  | Type |  | Motor (kW) |  | Pressure (bar) |  | Series |  | Sales Price |
0.234 |  | Screw compressor |  | 2.2 |  | 10 |  | C 3 LDR -160 |  | 4200,00 € |
0.234 |  | Screw compressor |  | 2.2 |  | 10 |  | C 3 LDR -270 |  | 4995,00 € |
0.390 |  | Screw compressor |  | 4 |  | 13 |  | SOLIDscrew 4 B |  | 2995,00 € |
0.815 |  | Screw compressor |  | 5.5 |  | 10 |  | C 7 PMDR -500 |  | 10250,00 € |
1.020 |  | Screw compressor |  | 7.5 |  | 13 |  | C 9 PMDR -270_New from 2024 |  | 10250,00 € |
1.030 |  | Screw compressor |  | 7.5 |  | 10 |  | C 10 L_New from 2025 |  | 5750,00 € |
1.030 |  | Screw compressor |  | 7.5 |  | 10 |  | C 10 LDR-350_New from 2025 |  | 8200,00 € |
1.140 |  | Screw compressor |  | 7.5 |  | 10 |  | C 9 LFDR -270_New from 2023 |  | 9250,00 € |
1.140 |  | Screw compressor |  | 7.5 |  | 10 |  | C 9 LFDR -270_New from 2023 |  | 9250,00 € |
1.140 |  | Screw compressor |  | 7.5 |  | 10 |  | C 9 LFDR -270 |  | 6995,00 € |
1.310 |  | Screw compressor |  | 11 |  | 13 |  | C 12 -2 LFDR-500_New from 2023 |  | 14500,00 € |
1.450 |  | Screw compressor |  | 11 |  | 10 |  | S 11 eco DR_only for dealers and BOGE daughters |  | € |
1.950 |  | Screw compressor |  | 15 |  | 10 |  | S 15 eco_only for dealers and BOGE daughters |  | € |
2.220 |  | Screw compressor |  | 15 |  | 10 |  | C 20 LDR -350_New from 2025 |  | 10250,00 € |
2.270 |  | Screw compressor |  | 15 |  | 10 |  | C 15 -2 LF_New from 2023 |  | 11750,00 € |
2.320 |  | Screw compressor |  | 18.5 |  | 13 |  | C 18 -2 |  | 6995,00 € |
2.740 |  | Screw compressor |  | 22 |  | 13 |  | C 22-2 LFD_New from 2025 |  | 20500,00 € |
4.100 |  | Screw compressor |  | 30 |  | 10 |  | SOLIDscrew 30 B |  | 6995,00 € |
4.630 |  | Screw compressor |  | 30 |  | 10 |  | SD 40 -2 |  | 8500,00 € |
4.750 |  | Screw compressor |  | 30 |  | 10 |  | SLF 40 -3_New from 2025 |  | 19500,00 € |
5.180 |  | Screw compressor |  | 37 |  | 13 |  | SLF 51 -3 |  | 16750,00 € |
5.360 |  | Screw compressor |  | 45 |  | 13 |  | SF 60 -2 |  | 6999,00 € |
7.300 |  | Screw compressor |  | 45 |  | 8 |  | S 60 -3 |  | 14995,00 € |
7.850 |  | Screw compressor |  | 45 |  | 8 |  | S 61 -3 |  | 19500,00 € |
9.520 |  | Screw compressor |  | 75 |  | 10 |  | S 75 -4 L |  | 29995,00 € |
9.650 |  | Screw compressor |  | 65 |  | 10 |  | S 90 -2 |  | 19500,00 € |
9.810 |  | Screw compressor |  | 55 |  | 7,5 |  | S 55 -4 L_New from 2023 |  | 27750,00 € |
9.810 |  | Screw compressor |  | 55 |  | 7,5 |  | S 55 -4 L_New from 2023 |  | 29995,00 € |
9.810 |  | Screw compressor |  | 55 |  | 7,5 |  | S 55-4 L |  | 27500,00 € |
10.100 |  | Screw compressor |  | 55 |  | 7,5 |  | S 56 -4 L_New from 2020 |  | 24500,00 € |
18.440 |  | Screw compressor |  | 110 |  | 8 |  | S 150 -3 |  | 29500,00 € |
22.300 |  | Screw compressor |  | 160 |  | 13 |  | S 160-4 LF_New from 2025 |  | 78900,00 € |
27.950 |  | Screw compressor |  | 160 |  | 7,5 |  | S 160 -4 |  | 39995,00 € |
38.180 |  | Screw compressor |  | 250 |  | 10 |  | S 341-3 |  | 64000,00 € |
Just click on entry to get further information and an order form. Please remember to read our General Terms and Conditions and our General Terms and Conditions of Rental.
Please note! Orders will only be accepted by telephone or by email:
Tel. +49 5206 601-164 / email t.wenzel(at)boge.de.
Automatic update of stock will be every 30 minutes.
Subject to being unsold.
These compressors will normally be ready for despatch within one working day after receipt of order.